Membership And Prices
Membership Rates 2012
| Membership Fees | ||||
| 12 mths | 6 mths | 3 mths | ||
| Adult | ||||
| Pool Only (Sauna & Steam incl) | £252 | £158 | £100 | |
| Gym Only | £231 | £137 | £95 | |
| Combined | £399 | £240 | £158 | |
| Couple | ||||
| Pool Only (Sauna & Steam incl) | £405 | £252 | £163 | |
| Gym Only | £373 | £221 | £153 | |
| Combined | £651 | £394 | £258 | |
| Adult Disabled | ||||
| Pool Only (Sauna & Steam incl) | £120 | £78 | £54 | |
| Gym Only | £114 | £72 | £48 | |
| Combined | £192 | £114 | £78 | |
| Family (4ppl 5-15) | ||||
| Pool Only (Sauna & Steam incl) | £615 | £373 | £258 | |
| Gym Only | ||||
| Combined | ||||
| Youth (16-18) | ||||
| Pool Only (Sauna & Steam incl) | £120 | |||
| Gym Only | £195 | |||
| Combined | £195 | |||
| Child (5-15) | ||||
| Pool Only | 120 | |||
| Youth (under 18) Disabled | ||||
| Pool Only | £90 | |||
| One Session | ||||
| Pool Only (Sauna & Steam incl) | £5.50 | |||
| Gym Only | £5.50 | |||
| Combined | £9 | |||
| Children (5-15) | £4.50 | |||
| Children under 5 | Free | |||
Membership Rates and a range of fitness classes are available now. For more information telephone 028 677 22122 or email reception@sharevillage.org








